Themes | Imagery | Basemaps | External |
![]() | Basic Services and Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Community Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Economic Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heritage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Human Settlements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Land Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural Resources and the Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Political and Administrative Boundaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Safety and Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Social Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spatial Planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerial Imagery 2025 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2024 | ||||||||
| |||||||||
![]() | Aerial Imagery 2023 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2022 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2021 March | ||||||||
| |||||||||
![]() | Aerial Imagery 2020 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2019 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2018 February | ||||||||
| |||||||||
![]() | Aerial Imagery 2017January - CBD True Ortho | ||||||||
| |||||||||
![]() | Aerial Imagery 2017 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2016 Paarl | ||||||||
| |||||||||
![]() | Aerial Imagery 2016January - CBD True Ortho | ||||||||
| |||||||||
![]() | Aerial Imagery 2016 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2015 February | ||||||||
| |||||||||
![]() | Aerial Imagery 2013 December | ||||||||
| |||||||||
![]() | Aerial Imagery 2013 December - Robben Island | ||||||||
| |||||||||
![]() | Aerial Imagery 2013 December - Robben Island | ||||||||
| |||||||||
![]() | Aerial Imagery 2012 December | ||||||||
| |||||||||
![]() | Aerial Imagery 2011 December | ||||||||
| |||||||||
![]() | Aerial Imagery 2011 March | ||||||||
| |||||||||
![]() | Aerial Imagery 2009 November | ||||||||
| |||||||||
![]() | Aerial Imagery 2009 March | ||||||||
| |||||||||
![]() | Aerial Imagery 2009 - Wemmershoek Pipeline | ||||||||
| |||||||||
![]() | Aerial Imagery 2009 - VoelVlei Pipeline | ||||||||
| |||||||||
![]() | Aerial Imagery 2008 June | ||||||||
| |||||||||
![]() | Aerial Imagery 2008 June - Robben Island | ||||||||
| |||||||||
![]() | Aerial Imagery_Aerial Imagery 2007Sep | ||||||||
| |||||||||
![]() | Aerial Imagery 2007 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2006 May | ||||||||
| |||||||||
![]() | Aerial Imagery 2005 February | ||||||||
| |||||||||
![]() | Aerial Imagery 2004 July | ||||||||
| |||||||||
![]() | Aerial Imagery 2003 July | ||||||||
| |||||||||
![]() | Aerial Imagery 2002 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2002 January | ||||||||
| |||||||||
![]() | Aerial Imagery 2000 April | ||||||||
| |||||||||
![]() | Aerial Imagery 1998 May | ||||||||
| |||||||||
![]() | Aerial Imagery 1997 | ||||||||
| |||||||||
![]() | Aerial Imagery 1996 | ||||||||
| |||||||||
![]() | Aerial Imagery 1992 | ||||||||
| |||||||||
![]() | Aerial Imagery 1990 Muizenberg | ||||||||
| |||||||||
![]() | Aerial Imagery 1989 Muizenberg | ||||||||
| |||||||||
![]() | Aerial Imagery 1988 | ||||||||
| |||||||||
![]() | Aerial Imagery 1986 | ||||||||
| |||||||||
![]() | Aerial Imagery 1984 | ||||||||
| |||||||||
![]() | Aerial Imagery 1983 | ||||||||
| |||||||||
![]() | Aerial Imagery 1982 | ||||||||
| |||||||||
![]() | Aerial Imagery 1981 | ||||||||
| |||||||||
![]() | Aerial Imagery 1980 | ||||||||
| |||||||||
![]() | Aerial Imagery 1973 | ||||||||
| |||||||||
![]() | Aerial Imagery 1971 | ||||||||
| |||||||||
![]() | Aerial Imagery 1969 | ||||||||
| |||||||||
![]() | Aerial Imagery 1968 | ||||||||
| |||||||||
![]() | Aerial Imagery 1958 | ||||||||
| |||||||||
![]() | Aerial Imagery 1953 | ||||||||
| |||||||||
![]() | Aerial Imagery 1945 | ||||||||
| |||||||||
![]() | Aerial Imagery 1938 | ||||||||
| |||||||||
![]() | Aerial Imagery 1935 | ||||||||
| |||||||||
![]() | Aerial Imagery 1926 | ||||||||
| |||||||||
![]() | Digital Maps CTMSDF APPROVED 2023 - MAP 5A | ||||||||
| |||||||||
![]() | Digital Maps CTMSDF APPROVED 2023 - MAP 5B | ||||||||
| |||||||||
![]() | Digital Maps CTMSDF APPROVED 2023 - MAP 5C | ||||||||
| |||||||||
![]() | Digital Maps CTMSDF APPROVED 2023 - MAP 5D | ||||||||
| |||||||||
![]() | Digital Maps CTMSDF APPROVED 2023 - MAP 5F | ||||||||
| |||||||||
![]() | Digital Maps CTMSDF APPROVED 2023 - MAP 5G | ||||||||
| |||||||||
![]() | Digital Maps CCT Sub District Plan 2023 | ||||||||
| |||||||||
![]() | Digital Maps_CCT District Plan DSDF and EMF 2023 | ||||||||
| |||||||||
![]() | Elevation Height Map - 1m | ||||||||
| |||||||||
![]() | Elevation DTM - 2m | ||||||||
| |||||||||
![]() | Elevation DTM - 5m | ||||||||
| |||||||||
![]() | Elevation DTM - 10m | ||||||||
| |||||||||
![]() | Elevation CCT GLM2019 - 5m DEM | ||||||||
| |||||||||
![]() | Historical Maps pre 1981 District6 Roll Plan | ||||||||
| |||||||||
![]() | Historical Maps 1980 - Fish Hoek | ||||||||
| |||||||||
![]() | Historical Maps 1975 - 1987 - 1000 Series | ||||||||
| |||||||||
![]() | Historical Maps 1975 - 1987 - 1000 Series updates | ||||||||
| |||||||||
![]() | Historical Maps 1968 - 1200 Series Elec | ||||||||
| |||||||||
![]() | Historical Maps 1967 - 1969 - 1200 Series | ||||||||
| |||||||||
![]() | Historical Maps 1944 - 1966 - 480 Series | ||||||||
| |||||||||
![]() | Historical Maps 1939 - Pinelands | ||||||||
| |||||||||
![]() | Historical Maps 1936 - Mowbray - Plane - Table - Survey | ||||||||
| |||||||||
![]() | Historical Maps 1933 - Pinelands | ||||||||
| |||||||||
![]() | Historical Maps 1931 - CapeEnvirons | ||||||||
| |||||||||
![]() | Historical Maps 1915 - Atteridge | ||||||||
| |||||||||
![]() | Historical Maps 1910 - Naval Simons Bay | ||||||||
| |||||||||
![]() | Historical Maps 1906 - Claremont | ||||||||
| |||||||||
![]() | Historical Maps 1905 - Rondebosch | ||||||||
| |||||||||
![]() | Historical Maps 1905 - Woodstock | ||||||||
| |||||||||
![]() | Historical Maps 1903 - UitvlugtForestReserve | ||||||||
| |||||||||
![]() | Historical Maps 1902 - Muizenberg Kalkbay | ||||||||
| |||||||||
![]() | Historical Maps 1902 - Sea Point | ||||||||
| |||||||||
![]() | Historical Maps 1902 - 1912 - Mowbray | ||||||||
| |||||||||
![]() | Historical Maps 1901 Cape Division | ||||||||
| |||||||||
![]() | Historical Maps 1900 - Muizenberg Kalkbay | ||||||||
| |||||||||
![]() | Historical Maps 1900 - 1912 - Thom updates | ||||||||
| |||||||||
![]() | Historical Maps 1899 - Simons Bay HM Navy | ||||||||
| |||||||||
![]() | Historical Maps 1888 - Wynberg - Municipality | ||||||||
| |||||||||
![]() | Historical Maps 1885 - Boyles | ||||||||
| |||||||||
![]() | Historical Maps 1892 - 1900 - Thom | ||||||||
| |||||||||
![]() | Historical Maps 1891 - Southern Suburbs Sewerage | ||||||||
| |||||||||
![]() | Historical Maps 1891 - Cape Town Sewerage | ||||||||
| |||||||||
![]() | Historical Maps 1878 - Wilson | ||||||||
| |||||||||
![]() | Historical Maps 1862 - Snow | ||||||||
| |||||||||
![]() | Historical Maps 1812 - Thibault | ||||||||
| |||||||||
![]() | Remote Sensing 2018Feb_Colour-Infrared | ||||||||
| |||||||||
![]() | Satellite Imagery 2024 Dec31 - Sentinel RGB | ||||||||
| |||||||||
![]() | Base Data Low Detail Ext | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Base Data Low Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Land Topo: 1:50 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Backdrops_Basemap_Raster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aerial Imagery 2022 - NGI | ||||||||
| |||||||||
![]() | Aerial Imagery 2014 - NGI | ||||||||
| |||||||||
| (3857) | + | |||
Quick Help: Click Here SDF Map Guide: Click Here Data Downloads: Open Data Portal
Feedback:city.maps@capetown.gov.za Zoning Guide: Click Here
Zoning Notice:
Single Residential 1: Conventional Housing(SR1) and
Single Residential 2: Incremental Housing(SR2) are deemed to be named
Residential 1: Conventional Housing (R1) and Residential 2: Incremental
Housing(R2) respectively in line with the promulgation of the City of Cape Town
Municipal Planning Amendment By-law, 2025.
Disclaimer
Whilst every effort is made to ensure the accuracy of information, the Information and
Knowledge Management Department and the City of Cape Town make no warranties
as to the correctness of the information supplied.
The information provided on the website is provided by the respective custodian
departments,
are of general nature only and does not constitute professional advice. Persons relying on this
information do so entirely at their own risk.
The City of Cape Town will not be liable for any claims whatsoever, whether for
damages or
otherwise, directly or indirectly, attributable to the use of and/or reliance on information or links
provided on this website.
Access and use of this website constitutes acceptance of these terms and
conditions of use
and is furthermore subject to the City of Cape Towns Disclaimer Notice/s.
Zoning Notice:
Single Residential 1: Conventional Housing(SR1) and
Single Residential 2: Incremental Housing(SR2) are deemed to be named
Residential 1: Conventional Housing (R1) and Residential 2: Incremental
Housing(R2) respectively in line with the promulgation of the City of Cape Town
Municipal Planning Amendment By-law, 2025.
Whilst every effort is made to ensure the accuracy of information, the Information and Knowledge Management Department and the City of Cape Town make no warranties as to the correctness of the information supplied.
Access and use of this website constitutes acceptance of these terms and conditions of use and is furthermore subject to the City of Cape Towns Disclaimer Notice/s.
https://www.capetown.gov.za/General/Terms-of-use



